Finance Section Orders
![]() |
Allotment through BAMS (Plan) | Allotment through BAMS (Non Plan) | Sanction Orders upto 2015-16 |
Allotment through BAMS for the year 2018 - 19 ( Non Plan )
Date | Head of Account | Allotment issued to |
31/05/2018 | 2515-00-001-48-00-04-01-N-V | ADC(Pkd) |
31/05/2018 | 2515-00-102-89-00-04-01-N-V | ADC(Pkd) |
28/05/2018 | 2515-00-001-48-00-01-04-N-V | ADC(Pkd) |
28/05/2018 | 2515-00-001-49-00-01-04-N-V | ADC(Ktm,Wyd) |
28/05/2018 | 2515-00-001-49-00-05-04-N-V | ADC(Wyd) |
28/05/2018 | 2515-00-001-49-00-02-05-N-V | ADC(Kzd,Wyd) |
25/05/2018 | 2515-00-001-48-00-04-01-N-V | ADC(Mlp) |
25/05/2018 | 2515-00-001-48-00-04-02-N-V | ADC(Mlp) |
25/05/2018 | 2515-00-102-89-00-04-01-N-V | ADC(Mlp) |
25/05/2018 | 2515-00-001-49-00-04-01-N-V | ADC(Mlp) |
25/05/2018 | 2515-00-001-49-00-04-04-N-V | ADC(Mlp) |
18/05/2018 | 2515-00-001-49-00-04-02-N-V | ADC(Alp) |
17/05/2018 | 2515-00-001-48-00-04-01-N-V | ADC(Wyd) |
17/05/2018 | 2515-00-102-89-00-04-01-N-V | ADC(Idk) |
17/05/2018 | 2515-00-001-49-00-04-01-N-V | ADC(Klm,Idk) |
17/05/2018 | 2515-00-001-49-00-04-02-N-V | ADC(Klm) |
10/05/2018 | 2515-00-102-89-00-04-01-N-V | ADC(Tsr,Ksd) |
10/05/2018 | 2515-00-001-49-00-04-01-N-V | ADC(Tsr) |
10/05/2018 | 2515-00-001-49-00-06-00-N-V | ADC(Ksd) |
18/05/2018 | 2515-00-001-49-00-04-02-N-V | ADC(Alp) |
08/05/2018 | 2515-00-001-48-00-45-00-N-V | ADC(Idk) |
08/05/2018 | 2515-00-102-89-00-45-00-N-V | ADC(Idk,Kzd) |
08/05/2018 | 2515-00-001-49-00-05-01-N-V | ADC(Ktm,Tsr.Wyd) |
08/05/2018 | 2515-00-001-49-00-05-02-N-V | ADC(Tvm,Alp,Ktm,Tsr.Pkd,Mlp,Kzd.Wyd,Knr,Ksd) |
08/05/2018 | 2515-00-001-49-00-05-03-N-V | ADC(Tvm,Klm,Pta,Alp,Ktm,Idk,Ekm,Tsr.Pkd,Mlp,Kzd.Wyd,Knr,Ksd) |
08/05/2018 | 2515-00-001-49-00-05-04-N-V | ADC(Tvm,Klm,Pta,Alp,Ktm,Idk,Ekm,Tsr.Pkd,Mlp,Kzd,Knr,Ksd) |
08/05/2018 | 2515-00-001-49-00-06-00-N-V | ADC(Mlp,Knr,Ksd) |
08/05/2018 | 2515-00-001-49-00-21-02-N-V | ADC(Tvm,Klm,Pta,Alp,Ktm,Idk,Pkd,Mlp,Wyd,Knr,Ksd) |
08/05/2018 | 2515-00-001-49-00-45-00-N-V | ADC(Tvm,Klm,Pta,Alp,Ktm,Idk,Ekm,Tsr.Pkd,Mlp,Kzd.Wyd,Knr,Ksd) |
08/05/2018 | 2515-00-001-49-00-04-04-N-V | ADC(Tsr,Pkd,Knr) |
08/05/2018 | 2515-00-001-49-00-02-05-N-V | ADC(Pkd) |
23/04/2018 | 2515-00-001-49-00-05-04-N-V | ADC(Tsr) |
19/04/2018 | 2515-00-001-49-00-05-02-N-V | ADC(Tvm) |
11/04/2018 | 2515-00-001-49-00-02-04-N-V | ADC(Pkd) |
Allotment through BAMS for the year 2017 - 18 ( Non Plan )
Allotment through BAMS for the year 2016 - 17 ( Plan )
Date | CRD's order no. & date | Subject | Allotment issued to |
08.09.2016 | 8339/R&I 4/2016/CRD | RIDF(Block Panchayaths) | ADC (General) Ernakulam, Wayanad |
08.09.2016 | 10958/R&I4/2016/CRD | RIDF(Grama Panchayaths) | ADC (General) Palakkad |
27.08.2016 29.08.2016 | 8337/R&I4/2016/CRD | RIDF(Dist Panchayaths) | ADC (General) Kottayam,Idukki |
23.08.2016 | 10958/R&I 4/2016/CRD | RIDF(Grama Panchayaths) |
ADC (General) Alappuzha,Kottayam, Palakkad, Kannur, Kasargod |
18.08.2016 | 8339/R&I 4/2016/CRD | RIDF(Block Panchayaths) | ADC (General) Idukki, Malappuram |
Sanction / Allotment Orders from Finance Department, GoK (for the Year 2016 - 17)
Date | Govt. Order No. | Subject |
01.10.2016 | GO(Rt) No 7900/2016/Fin |
![]() |
07.09.2016 | GO(Rt) No 7397/2016/Fin | General Purpose Fund - 6th Installment |
08.08.2016 | GO(Rt) No 6609/2016/Fin | General Purpose Fund - 5th Installment |
08.08.2016 | GO(Rt) No 6603/2016/Fin | PMGSY Grant in Aid to KSRRDA. |
05.08.2016 | GO(Rt) No 6575/2016/Fin | Maintenance Fund - 2nd Installment |
05.08.2016 | GO(Rt) No 6574/2016/Fin | Development Fund - 2nd Installment |
20.07.2016 | GO(Rt) No 6099/2016/Fin | General Purpose Fund - 4th Installment |
01.06.2016 | GO(Rt) No 4834/2016/Fin | General Purpose Fund - 3rd Installment |
18.05.2016 | GO(Rt) No 4390/2016/Fin | General Purpose Fund - 2nd Installment |
05.04.2016 | GO(Rt) No 3499/2016/Fin | Development Fund - 1st Installment - authorisation |
04.04.2016 | GO(Rt) No 3468/2016/Fin | Development Fund - 1st Installment |
02.04.2016 | GO(Rt) No 3440/2016/Fin | General Purpose Fund - 1st Installment |
Allotment through BAMS for the year 2016 - 17 ( Non - Plan )
Date | Head of Account | Allotment issued to |
08.09.2016 | 2515-00-001-49-00-01-04-N-V | ADC (General), Thiruvananthapuram |
07.09.2016 | 2515-00-001-49-00-05-03-N-V | ADC (General), Thiruvananthapuram |
07.09.2016 | 2515-00-001-49-00-05-04-N-V | ADC (General), Thiruvananthapuram |
07.09.2016 | 2515-00-001-49-00-21-02-N-V | ADC (General), Thiruvananthapuram |
07.09.2016 | 2515-00-001-49-00-45-00-N-V | ADC (General), Thiruvananthapuram |
07.09.2016 | 2515-00-001-49-00-05-02-N-V | ADC (General), Thiruvananthapuram |
06.09.2016 | 2515-00-003-50-00-45-00-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-34-03-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-21-02-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-05-04-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-05-03-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-05-02-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-04-01-N-V | ETC Kottarakkara |
06.09.2016 | 2515-00-003-50-00-02-00-N-V | ETC Kottarakkara |
05.09.2016 | 2515-00-001-50-00-01-04-N-V | CRD |
05.09.2016 | 2515-00-001-49-00-02-00-N-V | ADC (General), Kozhikode |
03.09.2016 | 2515-00-001-49-00-05-03-N-V | ADC (General), Kollam, Alappuzha., Kottayam, Palakkad, Malappuram, Kozhikode, Wayanad, Kasaragod |
03.09.2016 | 2515-00-001-48-00-05-04-N-V | ADC (General), Idukki |
03.09.2016 | 2515-00-001-48-00-45-00-N-V | ADC (General), Wayanad |
03.09.2016 | 2515-00-001-49-00-01-04-N-V | ADC (General), Kollam, Alappuzha, Malappuram, Kozhikode, Wayanad, Kasaragod |
03.09.2016 | 2515-00-001-49-00-04-02-N-V | ADC (General), Kottayam, Malappuram, Kozhikode |
03.09.2016 | 2515-00-001-49-00-05-02-N-V | ADC (General), Alappuzha, Palakkad, Malappuram, Kozhikode, Wayanad, Kasaragod |
03.09.2016 | 2515-00-001-49-00-05-03-N-V | ADC (General), Kollam, Alappuzha, Kottayam, Palakkad, Malappuram, Kozhikode, Wayanad, Kasargod |
03.09.2016 | 2515-00-001-49-00-05-04-N-V | ADC (General), Alappuzha, Kottayam, Palakkad, Malappuram, Kozhikode, Wayanad, Kasargod |
03.09.2016 | 2515-00-001-49-00-06-00-N-V | ADC (General), Kasargod |
03.09.2016 | 2515-00-001-49-00-21-02-N-V | ADC (General), Kollam, Alappuzha, Kottayam, Idukki, Palakkad, Malappuram, Kozhikode, Wayanad, Kasargod |
03.09.2016 | 2515-00-001-49-00-45-00-N-V | ADC (General), Alappuzha, Idukki, Palakkad, Malappuram, Kozhikode, Wayanad, Kasargod |
03.09.2016 | 2515-00-102-89-00-04-02-N-V | ADC (General), Kozhikkode, Wayanad |
18.05.2016 | 2515-00-102-81-00-34-03-N-V | CRD |